<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workSMART workblog</title>
	<atom:link href="http://www.worksmart.org.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worksmart.org.uk/news</link>
	<description>the latest news and views from the world of work</description>
	<lastBuildDate>Tue, 02 Feb 2010 12:34:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK staff did £27.4bn of unpaid overtime in 2009</title>
		<link>http://www.worksmart.org.uk/news/2010/02/uk-staff-did-27-4bn-of-unpaid-overtime-in-2009</link>
		<comments>http://www.worksmart.org.uk/news/2010/02/uk-staff-did-27-4bn-of-unpaid-overtime-in-2009#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:04:41 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[Work Your Proper Hours Day]]></category>
		<category><![CDATA[work / life balance]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/?p=43</guid>
		<description><![CDATA[Over five million workers across the UK gave away £27.4 billion in unpaid overtime in 2009, according to a TUC study of official statistics. This means that if everyone who worked unpaid overtime did it from the start of the year, they would start getting paid on Friday 26 February. We&#8217;ve declared this day Work [...]]]></description>
			<content:encoded><![CDATA[<p>Over five million workers across the UK gave away £27.4 billion in unpaid overtime in 2009, according to a TUC study of official statistics. This means that if everyone who worked unpaid overtime did it from the start of the year, they would start getting paid on Friday 26 February. We&#8217;ve declared this day <a href="http://www.workyourproperhoursday.com">Work Your Proper Hours Day 2010</a>, and will be calling on bosses to thank staff for the extra work they are putting in to help businesses through the recession.<span id="more-43"></span></p>
<p>With many employers and staff agreeing to reduce hours in order to avoid job losses, it seems the reduction in working time has had a knock on effect on the number of people working paid and unpaid overtime. So whilst this is a record value for unpaid overtime, the number of people doing it is actually down by 168,000 on last year, meaning the 5.07m remaining are putting in even longer hours.</p>
<p>The TUC&#8217;s Brendan Barber said:</p>
<blockquote><p>&#8216;The recession has forced many employees to do less hours in an effort to save jobs and this has also had an effect on the amount of unpaid overtime worked. This flexibility and the sacrifices made by staff has saved jobs and kept companies afloat. Bosses should use Work Your Proper Hours Day to thank staff for the extra effort they are putting in to help their business through the recession.</p>
<p>&#8216;But millions of people are still working far too many hours and often they are not even being paid for it. This long hours culture causes stress and damages people&#8217;s health. Most employers are understandably focused on fighting their way through the recession. But they shouldn&#8217;t forget that working cultures such as pointless presenteeism &#8211; which keeps people at their desks for no good reason &#8211; is not just bad for staff but bad for business too.&#8217;</p></blockquote>
<p>You can find out more about Work Your Proper Hours Day 2010 at <a href="http://www.workyourproperhoursday.com">www.workyourproperhoursday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2010/02/uk-staff-did-27-4bn-of-unpaid-overtime-in-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some employers really need to chill out on dress codes</title>
		<link>http://www.worksmart.org.uk/news/2009/06/some-employers-really-need-to-chill-out-on-dress-codes</link>
		<comments>http://www.worksmart.org.uk/news/2009/06/some-employers-really-need-to-chill-out-on-dress-codes#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:15:33 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[dress codes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2009/06/some-employers-really-need-to-chill-out-on-dress-codes</guid>
		<description><![CDATA[With a heatwave warning in place this week for parts of the UK, and temperatures predicted to soar as high as 32oC, the TUC is calling on employers to relax office dress codes and cool down their overheating offices and wilting employees.
By allowing staff to loosen their ties and leave their jackets at home, the [...]]]></description>
			<content:encoded><![CDATA[<p>With a heatwave warning in place this week for parts of the UK, and temperatures predicted to soar as high as 32<sup>o</sup>C, the TUC is calling on employers to relax office dress codes and cool down their overheating offices and wilting employees.</p>
<p>By allowing staff to loosen their ties and leave their jackets at home, the TUC is hoping most employers will adopt a more relaxed approach to office attire, if only for the hottest days of the summer, and help make work a bit more bearable.<span id="more-42"></span></p>
<p>Often the best way for staff to keep cool inside when it’s swelteringly hot outside is for them to sport less formal, more casual clothing, and come into work in shirt sleeves and shorts. Casual dress makes business sense too. Employers who provide their staff with a cool and comfortable work environment are going to get more out of them when it’s hot. If you can&#8217;t dress down into more appropriate summer clothing, or if you work in offices without air-conditioning, fans or a plentiful supply of cool drinking water, you&#8217;re going to feel lethargic, and lack inspiration or creativity.</p>
<p>Where employees are attending important external meetings or are dealing with the public, it may not be appropriate for them to turn up to work in vest tops and shorts, says the TUC. But so long as staff are turned out appropriately, it should be possible to agree on a dress code that both fits with the corporate image and helps keep staff cool.</p>
<p>Summers are only going to get hotter and drier over the coming years as a result of climate change, so working out how to keep workplaces and staff cool is going to be of increasing concern for employers. In fact, summer dress could help the environment and budgets at the same time, if it means the company can turn down the air con a notch or two.</p>
<p>Although the law states that staff should work in a reasonable temperature, there is no legal maximum, only a legal minimum temperature. If you can feel the temperature rising where you work, <a href="/health/summer_heat">check out our tips</a> on working through a heatwave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2009/06/some-employers-really-need-to-chill-out-on-dress-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly fired? Social media policies gone wrong</title>
		<link>http://www.worksmart.org.uk/news/2009/06/friendly-fired-social-media-policies-gone-wrong</link>
		<comments>http://www.worksmart.org.uk/news/2009/06/friendly-fired-social-media-policies-gone-wrong#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:13:00 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2009/06/friendly-fired-social-media-policies-gone-wrong</guid>
		<description><![CDATA[Associated Press in the US have been in the news this week after announcing a new social media policy to staff. The policy was designed to clarify what was expected of staff in their personal lives on social networks, such as Facebook, and wanted a number of fairly draconian restrictions on staff &#8211; measures such [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Press in the US have been <a href="http://mashable.com/2009/06/23/ap-social-media-policy/" target="_blank">in the news</a> this week after announcing a new social media policy to staff. The policy was designed to clarify what was expected of staff in their personal lives on social networks, such as Facebook, and wanted a number of fairly draconian restrictions on staff &#8211; measures such as prohibiting them from discussing anything about AP, or from holding a public political affiliation.</p>
<p>But the one which stuck most with staff was the requirement to monitor what their friends were writing on their profiles, and to delete anything that might &#8216;violate AP standards&#8217; &#8211; in other words, you&#8217;re responsible for your friends as well as yourself. Kevin Keane, of the AP staff union, the News Media Guild, said &#8220;It is making some people cringe. It is not appropriate for a company that heralds free speech&#8221;. <span id="more-41"></span></p>
<p>Companies obviously have legitimate concerns around conduct online &#8211; stopping  confidentiality breaches or bringing the organisation into disrepute, and the best way to approach this is in negotiating a realistic and fair policy with staff, but AP seem to have stepped several paces over the mark.</p>
<p>If you&#8217;re concerned about what you write on social networking, and how it could affect you at work, check out our interactive training module, <a href="/nsfw/">Not Safe For Work</a>, where Guardian social networking expert Jemima Kiss tells you some of the areas you need to be considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2009/06/friendly-fired-social-media-policies-gone-wrong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being a twit on Twitter</title>
		<link>http://www.worksmart.org.uk/news/2009/03/being-a-twit-on-twitter</link>
		<comments>http://www.worksmart.org.uk/news/2009/03/being-a-twit-on-twitter#comments</comments>
		<pubDate>Wed, 25 Mar 2009 10:07:06 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2009/03/being-a-twit-on-twitter</guid>
		<description><![CDATA[Twitter.com is the latest social media craze to hit the UK. It&#8217;s a microblogging service &#8211; which basically means you can post short updates (tweets) about what you&#8217;re doing from your phone or computer, and keep up to date with the latest from people in your network.
Different people are using it in different ways, and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter.com is the latest social media craze to hit the UK. It&#8217;s a microblogging service &#8211; which basically means you can post short updates (tweets) about what you&#8217;re doing from your phone or computer, and keep up to date with the latest from people in your network.</p>
<p>Different people are using it in different ways, and many finding it opens up some great new ways to keep in touch or to make new contacts. Problem is, it&#8217;s just like any other social network in that it also opens up some very effective new ways to lose your job, if you&#8217;re not thinking about the implications of how you&#8217;re using it.<span id="more-40"></span></p>
<p>A US student looking for a summer job <a href="http://www.msnbc.msn.com/id/29796962/" target="_blank">recently found this out</a> when she was offered an intern position at California IT giant Cisco. She was in two minds about taking up the job, because of the long commute, and sent the tweet &#8220;<em>Cisco just offered me a job! Now I have to weigh the utility of a fatty paycheck against the daily commute to San Jose and hating the work&#8221;</em> to what she thought was just her 45 close friends.</p>
<p>Unfortunately for her, a Cisco manager was monitoring public tweets about the company, and wrote her back a public reply: &#8220;<em>Who is the hiring manager. I’m sure they would love to know that you will hate the work. We here at Cisco are versed in the web</em>&#8220;. As the manager was a heavily followed Twitter user, this spread all over the service in no time, earning her the internet nickname of <em>Cisco Fatty</em>.</p>
<p>She has some thoughts about how this scandal blew up so quickly <a href="http://www.theconnor.net/?p=12" target="_blank">on her own blog</a>, and it&#8217;s a salutary tale for all of us using social media. Here on workSMART, we&#8217;re concerned that whilst people are holding more of the conversations they normally have offline with friends online, and a growing number of people network for work on social media (all the time linked to their personal life and activities), there&#8217;s going to be an awkward period for employment relationships, until employers catch up with the technology and grow slightly thicker cyber-skins.</p>
<p>We&#8217;ve actually made an online tool, called Not Safe For Work, which gives a basic training in loads of the ways your computer might end up getting you the sack if you don&#8217;t prepare properly (naturally including social media). It features videos from industry experts and a personal advice generator to give you a prescription based on your own situation. Give it a go now at <a href="http://www.worksmart.org.uk/nsfw" target="_blank">www.worksmart.org.uk/nsfw </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2009/03/being-a-twit-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Cary Cooper&#8217;s advice on your long hours issues</title>
		<link>http://www.worksmart.org.uk/news/2009/02/professor-cary-coopers-advice-on-your-long-hours-issues</link>
		<comments>http://www.worksmart.org.uk/news/2009/02/professor-cary-coopers-advice-on-your-long-hours-issues#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:14:30 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[Work Your Proper Hours Day]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2009/02/professor-cary-coopers-advice-on-your-long-hours-issues</guid>
		<description><![CDATA[Work Your Proper Hours Day is next week (Friday 27 Feb), and to help us mark the event, work life balance expert Professor Cary Cooper of Lancaster University has helped us make a special interactive long hours clinic tool. Tell us a bit about your working situation, and we can match your profile with Professor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/workyourproperhoursday/">Work Your Proper Hours Day</a> is next week (Friday 27 Feb), and to help us mark the event, work life balance expert Professor Cary Cooper of Lancaster University has helped us make <a href="/workyourproperhoursday/quiz/index.php">a special interactive long hours clinic tool</a>. Tell us a bit about your working situation, and we can match your profile with Professor Cooper&#8217;s tips to get a better balance.</p>
<p>You can also read more about the event (with other tools and games to fiddle with during your precious break times) at <a href="http://www.workyourproperhoursday.com/">www.workyourproperhoursday.com </a></p>
<p><strong><a href="/workyourproperhoursday/quiz/index.php">Try the Long Hours Clinic tool now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2009/02/professor-cary-coopers-advice-on-your-long-hours-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad weather commuting&#8217;s snow joke</title>
		<link>http://www.worksmart.org.uk/news/2009/02/bad-weather-commutings-snow-joke</link>
		<comments>http://www.worksmart.org.uk/news/2009/02/bad-weather-commutings-snow-joke#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:13:33 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[work advice]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2009/02/bad-weather-commutings-snow-joke</guid>
		<description><![CDATA[As staff struggle back into work following the heavy snows, there&#8217;s confusion in some places as to how employers should treat time lost through bad weather, with some people being told they&#8217;ll lose pay for time missed, or have to take annual leave to cover it. Whilst there&#8217;s actually no general legal right to be [...]]]></description>
			<content:encoded><![CDATA[<p>As staff struggle back into work following the heavy snows, there&#8217;s confusion in some places as to how employers should treat time lost through bad weather, with some people being told they&#8217;ll lose pay for time missed, or have to take annual leave to cover it. Whilst there&#8217;s actually no general legal right to be paid if you can&#8217;t come into work because of the weather, a lot of companies do have ‘bad weather’ policies so that employees who are genuinely kept away from work by dangerous weather and lack of transport still get paid.<span id="more-38"></span></p>
<p>If those employers who don’t have ‘bad weather’ policies refuse to pay staff or force them to take holiday, the TUC is worried they&#8217;ll cause unnecessary resentment among those who&#8217;ve been kept away from work through no fault of their own, or worse make some people risk traveling to work in genuinely dangerous situations.</p>
<p>Many employees are also able to work from home to at least some capacity, thanks to technology linking them to an office network, and this might be a useful alternative for both staff and employers to consider, as a way of making the best of the situation.</p>
<p>The TUC&#8217;s Brendan Barber said: &#8220;Across the country, people have been braving the elements to get into work. Employers and workers must keep each other informed as to whether it&#8217;s safe, or even possible, to commute to and from work. But for many the bad weather and lack of public transport have made their commute impossible. Good employers will already have &#8216;bad weather&#8217; policies so that those who are unable to work are still paid.&#8221;</p>
<p>&#8220;Scrooge bosses that dock pay and take away holiday will add to their business woes by creating resentment among staff. Workers who have been prevented from working through no fault of their own should not have to foot the bill for the bad weather conditions. Instead we urge all employers to look after their staff during these adverse weather conditions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2009/02/bad-weather-commutings-snow-joke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid overtime in 2008: a record year for long hours</title>
		<link>http://www.worksmart.org.uk/news/2009/01/unpaid-overtime-in-2008-a-record-year-for-long-hours</link>
		<comments>http://www.worksmart.org.uk/news/2009/01/unpaid-overtime-in-2008-a-record-year-for-long-hours#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:12:44 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[Work Your Proper Hours Day]]></category>
		<category><![CDATA[work / life balance]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2009/01/unpaid-overtime-in-2008-a-record-year-for-long-hours</guid>
		<description><![CDATA[The TUC has calculated that 5.24 million people across the UK worked unpaid overtime in 2008, bringing its total value across the UK to a record £26.9 billion &#8211; the highest number since records began in 1992.
If you&#8217;re one of them, you might be missing out on extra £5,139 a year if you&#8217;d been paid [...]]]></description>
			<content:encoded><![CDATA[<p>The TUC has calculated that 5.24 million people across the UK worked unpaid overtime in 2008, bringing its total value across the UK to a record £26.9 billion &#8211; the highest number since records began in 1992.</p>
<p>If you&#8217;re one of them, you might be missing out on extra £5,139 a year if you&#8217;d been paid for the additional 7 hours and 6 minutes that you&#8217;re on average putting in.</p>
<p>The biggest increases in unpaid overtime have taken place in London, the East Midlands and Eastern England. The South East and Scotland have been better at keeping up their work life balance though, with the number of people working unpaid overtime actually falling slightly.</p>
<p>If the average unpaid overtime worker did all their unpaid work at the start of the year, the first day they would get paid would be Friday 27 February, which we call &#8216;<a href="http://www.workyourproperhoursday.com">Work Your Proper Hours Day</a>&#8216; &#8211; a light-hearted awareness day for staff to work their proper hours for at least one day a year and for employers to thank their staff for regularly putting in all those extra hours at work.</p>
<p>But while some of this increase is due to the longs-hours culture that still dogs too many British workplaces, the recession will now be making many people scared of losing their job in the year ahead and joining the ever-growing dole-queue.</p>
<p>It&#8217;s understandable people are going to be putting in extra hours if they think it can help protect against redundancy or help keep their employer in business. But this doesn&#8217;t mean people should ignore excessive working.</p>
<p>Friday 27 February should still be used to think through working hours. Long hours are bad for people&#8217;s health, and employers should never forget that each extra hour worked makes people less productive once they&#8217;re over a sensible working week.</p>
<p>We think the recession should, if anything, provide a spur to make workplaces more productive, and for managers to get staff to work together more effectively, not just compete for who can stay the latest.</p>
<p>Find out more about <a href="http://www.workyourproperhoursday.com" title="Work Your Proper Hours Day">Work Your Proper Hours Day 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2009/01/unpaid-overtime-in-2008-a-record-year-for-long-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Graftings</title>
		<link>http://www.worksmart.org.uk/news/2008/12/seasons-graftings</link>
		<comments>http://www.worksmart.org.uk/news/2008/12/seasons-graftings#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:50:04 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[fun & games]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2008/12/seasons-graftings</guid>
		<description><![CDATA[With many employers cutting back on workplace festivities this Christmas, seasonal cheer may be in short supply in Britain&#8217;s offices.
Given that staff may end up having to do more themselves this year, we&#8217;ve redeveloped our online secret Santa tool, to make it easier to arrange low price gift giving amongst your colleagues. You tell us [...]]]></description>
			<content:encoded><![CDATA[<p>With many employers cutting back on workplace festivities this Christmas, seasonal cheer may be in short supply in Britain&#8217;s offices.</p>
<p>Given that staff may end up having to do more themselves this year, we&#8217;ve redeveloped our <a href="http://www.worksmart.org.uk/santa" title="secret santa">online secret Santa tool</a>, to make it easier to arrange low price gift giving amongst your colleagues. You tell us your colleagues&#8217; names and addresses and it will do the rest, pairing people up with someone, but keeping it all hush hush as to who bought what for who.</p>
<p>Give it a go now at <a href="http://www.worksmart.org.uk/santa" title="secret santa">www.worksmart.org.uk/santa</a> &#8211; It&#8217;s a fun, inexpensive way of keeping the Christmas spirit alive in workplaces that might not have had much to smile about recently.</p>
<p>You can also use our online greetings cards to send a personal Christmas message to friends and colleagues. You&#8217;ll find a selection of <a href="/ecard/gallerybrowser.php?cat_id=8" title="ecards">Christmas themed cards</a> in our ecards section.</p>
<p>And to help those at work over the festive break, we&#8217;ve put together a guide to the pitfalls of <a href="/rights/Christmas_issues">working through Christmas and the New Year</a>. Banned from sticking up tinsel, or worried you&#8217;ll have to work through Christmas lunch? We&#8217;ve got answers for your festive problems.</p>
<p>And of course, all of us at workSMART want to wish all our users a very happy Christmas and a great start to the working year in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2008/12/seasons-graftings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you the weakest link?</title>
		<link>http://www.worksmart.org.uk/news/2008/11/are-you-the-weakest-link</link>
		<comments>http://www.worksmart.org.uk/news/2008/11/are-you-the-weakest-link#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:53:31 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[work advice]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2008/11/are-you-the-weakest-link</guid>
		<description><![CDATA[As Get Safe Online Week draws to a close today, we&#8217;ve got a new interactive toolkit to help improve workers&#8217; Internet security awareness and skills. According to Get Safe Online&#8217;s 2008 Report, a worrying 66% of Internet users have the same password for multiple websites, 23% have posted confidential or personal information online, and 17% [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.getsafeonline.org" title="getsafeonline" target="_blank">Get Safe Online Week</a> draws to a close today, we&#8217;ve got a new interactive toolkit to help improve workers&#8217; Internet security awareness and skills. According to Get Safe Online&#8217;s 2008 Report, a worrying 66% of Internet users have the same password for multiple websites, 23% have posted confidential or personal information online, and 17% have opened email attachments from an unknown source, potentially putting themselves at risk from viruses or other malicious software.</p>
<p>This could have a huge impact on the firms they work for, who may stand to lose valuable commercial or customer data, or lose money through damage or downtime due to attacks, not to mention getting people into trouble &#8211; whether or not they know what they&#8217;ve done wrong.</p>
<p>The benefits that the Internet brings to UK business are growing every day. Social media and networking are increasingly important to people&#8217;s professional and personal lives. But employers have to put time and money into making sure their staff are aware of the dangers associated with working online, or they could just be pouring all the money they spend on the rest of their computer security systems down the drain.</p>
<p>So, to do something about this, we&#8217;ve got together with <a href="http://GetSafeOnline.org" title="GetSafeOnline" target="_blank">GetSafeOnline.org</a> and the Department for Innovation, Universities and Skills (<a href="http://www.dius.gov.uk" title="dius" target="_blank">DIUS</a>) to produce <a href="/nsfw/"><em>Not Safe For Work?</em></a> &#8211; a free online toolkit for people at work in the UK. It has video interviews from industry experts, quizzes and reading lists, and can make you a personalised advice prescription, tailored to your own Internet usage.</p>
<p><a href="/nsfw/">Have a go now</a>, it could tell you something that will save you a lot of grief.</p>
<p>And hey, let&#8217;s be careful out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2008/11/are-you-the-weakest-link/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inside track on the recession</title>
		<link>http://www.worksmart.org.uk/news/2008/11/the-inside-track-on-the-recession</link>
		<comments>http://www.worksmart.org.uk/news/2008/11/the-inside-track-on-the-recession#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:16:18 +0000</pubDate>
		<dc:creator>workSMART</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.worksmart.org.uk/news/2008/11/the-inside-track-on-the-recession</guid>
		<description><![CDATA[You only need to turn on the telly for a few minutes at the moment to see we&#8217;re in a very worrying period for the economy and hence for our jobs &#8211; Redundancies and hardships for certain business sectors are making the headlines daily. The real situation is complex though, and if you&#8217;d like a [...]]]></description>
			<content:encoded><![CDATA[<p>You only need to turn on the telly for a few minutes at the moment to see we&#8217;re in a very worrying period for the economy and hence for our jobs &#8211; Redundancies and hardships for certain business sectors are making the headlines daily. The real situation is complex though, and if you&#8217;d like a little more of the facts and trends behind the more &#8220;hell in a handcart&#8221; style headlines, you can check out the <a href="http://www.touchstoneblog.org.uk/2008/11/putting-recession-into-context-our-first-monthly-report/" title="TUC Recession Report" target="_blank">TUC&#8217;s new Recession Report</a>, which plans to track economic and employment developments every month, to give you an inside track on what&#8217;s going on.</p>
<p>But if you&#8217;d just rather browse the web in denial, we can (with tongue firmly in cheek) recommend a helpful utility called Recessionblocker.com, which simply screens out any of the gloomier words that might upset you when reading the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worksmart.org.uk/news/2008/11/the-inside-track-on-the-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
