head head head

Unpaid overtime - how do you compare?

Check your unpaid overtime against the average for your region. These statistics are taken from the Office of National Statistics' files for 2004, though we've taken out those people who work less than one hour a week unpaid overtime.


Region number who do unpaid overtime average hours unpaid overtime per week* average hourly pay rate average value of unpaid overtime per year*
North East 147,102 7.4 £10.53 £4,051
North West 391,568 7.0 £11.33 £4,124
Yorkshire and Humberside 460,689 7.2 £10.96 £4,103
East Midlands 342,070 7.2 £10.79 £4,040
West Midlands 391,644 7.6 £11.16 £4,410
East of England 479,476 7.3 £12.12 £4,601
London 719,951 7.9 £17.06 £7,008
South East 821,367 7.4 £13.00 £5,002
South West 400,827 6.5 £11.20 £3,768
Wales 198,219 7.7 £10.79 £4,320
Scotland 418,598 6.7 £11.14 £3,881
Northern Ireland 62,599 7.4 £10.24 £4,010
UK total 4,841,275 7.3 £12.25 £4,650

  back to the overtime calculator

  more on working hours

tell a friend about the unpaid overtime calculator

* average amongst those in occupational group who do unpaid overtime of more than one hour per week.