Now you know how much your unpaid overtime is worth, check yourself against the averages for your position and region. These statistics are taken from the Office of National Statistics' files, though as we're not clockwatchers, we've only counted those people who work more than one hour a week unpaid overtime. If you really love detail, click here for our full table of which jobs do the most unpaid overtime.
| Managers | |
| 2003 average hourly pay rates: | £18.06 |
| average hours unpaid overtime per week*: | 8.5 hours |
| average yearly unpaid overtime value*: | £7,982 |
| start getting paid on: | 5th March |
| Professionals eg: accountants, architects, business analysts, civil engineers, doctors, psychologists, solicitors, teachers |
|
| 2003 average hourly pay rates: | £17.52 |
| average hours unpaid overtime per week*: | 9.6 hours |
| average yearly unpaid overtime value*: | £8,736 |
| start getting paid on: | 12th March |
| Associate professional staff eg: computer programmers, graphic designers, HR officers, information officers, lab technicians, nurses, photographers, physiotherapists, quantity surveyors, youth workers |
|
| 2003 average hourly pay rates: | £13.49 |
| average hours unpaid overtime per week*: | 5.6 hours |
| average yearly unpaid overtime value*: | £3,928 |
| start getting paid on: | 15th February |
| Clerical staff eg: account clerks, administrators, legal secretaries, receptionists |
|
| 2003 average hourly pay rates: | £8.01 |
| average hours unpaid overtime per week*: | 4.2 hours |
| average yearly unpaid overtime value*: | £1,749 |
| start getting paid on: | 5th February |
| Skilled manual workers eg: bakers, butchers, carpenters, construction workers, electricians, motor mechanics, plumbers, printers, tool makers, weavers, welders |
|
| 2003 average hourly pay rates: | £9.01 |
| average hours unpaid overtime per week*: | 6 hours |
| average yearly unpaid overtime value*: | £2,811 |
| start getting paid on: | 18th February |
| Personal and protective services staff eg: aircraft cabin crew, ambulance staff, bar staff, caretakers, chefs, customs officers, dental nurses, firefighters, hairdressers, police constables, security guards, teaching assistants, waiters |
|
| 2003 average hourly pay rates: | £8.25 |
| average hours unpaid overtime per week*: | 4 hours |
| average yearly unpaid overtime value*: | £1,716 |
| start getting paid on: | 3rd February |
| Sales staff eg: buyers, checkout operators, sales representatives |
|
| 2003 average hourly pay rates: | £8.59 |
| average hours unpaid overtime per week*: | 4.2 hours |
| average yearly unpaid overtime value*: | £1,876 |
| start getting paid on: | 5th February |
| Plant and machine operatives eg: assemblers, drivers, machine operators, packers, production line workers, train guards |
|
| 2003 average hourly pay rates: | £7.82 |
| average hours unpaid overtime per week*: | 5.6 hours |
| average yearly unpaid overtime value*: | £2,277 |
| start getting paid on: | 15th February |
| Others eg: couriers, farm workers, labourers, porters, postal workers, road and rail maintenance workers |
|
| 2003 average hourly pay rates: | £6.79 |
| average hours unpaid overtime per week*: | 4.5 hours |
| average yearly unpaid overtime value*: | £1,588 |
| start getting paid on: | 7th February |
back to the overtime calculator
* average amongst those in occupational group who do unpaid overtime of more than one hour per week
job classifications taken from Office of National Statistics New Earnings Survey groupings